Montlhy Service

Closed
christossol Posts 15 Registration date Friday February 17, 2017 Status Member Last seen March 23, 2022 - Feb 21, 2019 at 08:32 AM
TrowaD Posts 2921 Registration date Sunday September 12, 2010 Status Moderator Last seen December 27, 2022 - Feb 26, 2019 at 12:37 PM
I have an increasing excel sheet where i keep the service records for customers per customer, per branch and per date (per year, month and exact service date). see example below.

Cust Code Cust Branch Service Date Year Month InvNo Lamps Replacement "Lamps Unit Price
(€)" "Lamps Total Without VAT
(€)" Glue Replacement "Glue Unit Price
(€)"
1001 Alion Dali 05/10/2015 2015 Oct 4725 3 € 0.00 € 0.00 13 € 0.00
1001 Alion Dali 02/11/2015 2015 Nov 5305 0 € 0.00 € 0.00 13 € 0.00
1001 Alion Dali 01/12/2015 2015 Dec 5346 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 11/01/2016 2016 Jan 5066 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 09/02/2016 2016 Feb 5089 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 10/03/2016 2016 Mar 4820 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 05/04/2016 2016 Apr 4842 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 09/05/2016 2016 May 5533 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 07/06/2016 2016 Jun 5714 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 08/07/2016 2016 Jul 5954 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 08/08/2016 2016 Aug 5997 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 21/09/2016 2016 Sep 6446 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 07/10/2016 2016 Oct 6130 0 € 0.00 € 0.00 16 € 0.00
1001 Alion Dali 08/11/2016 2016 Nov 6760 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 09/12/2016 2016 Dec 6794 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/02/2017 2017 Feb 6933 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/03/2017 2017 Mar 7002 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 07/03/2017 2017 Mar 7009 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 03/04/2017 2017 Apr 7032 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 02/05/2017 2017 May 7071 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 19/05/2017 2017 May 7093 0 € 0.00 € 0.00 19 € 0.00
1001 Alion Dali 19/05/2017 2017 May 7093 0 € 0.00 € 0.00 70 € 0.00
1001 Alion Dali 19/05/2017 2017 May 7100 0 € 0.00 € 0.00 19 € 0.00
1001 Alion Dali 02/06/2017 2017 Jun 7267 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 03/07/2017 2017 Jul 7298 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 03/07/2017 2017 Jul 7298 0 € 0.00 € 0.00 10 € 0.00
1001 Alion Dali 01/08/2017 2017 Aug 7436 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/08/2017 2017 Aug 7436 0 € 0.00 € 0.00 12 € 0.00
1001 Alion Dali 01/09/2017 2017 Sep 7871 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/09/2017 2017 Sep 7871 0 € 0.00 € 0.00 2 € 0.00
1001 Alion Dali 18/09/2017 2017 Sep 7887 1 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 26/09/2017 2017 Sep 7899 2 € 0.00 € 0.00 2 € 0.00
1001 Alion Dali 11/10/2017 2017 Oct 7523 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 09/11/2017 2017 Nov 7656 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 22/11/2017 2017 Nov 7668 1 € 0.00 € 0.00 6 € 0.00
1001 Alion Dali 06/12/2017 2017 Dec 7678 0 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 08/01/2018 2018 Jan 8211 2 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 02/02/2018 2018 Feb 8220 0 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 01/03/2018 2018 Mar 1220 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 03/04/2018 2018 Apr 8430 2 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 01/05/2018 2018 May 1221 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/06/2018 2018 Jun 1225 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 16/07/2018 2018 Jul 9015 0 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 16/07/2018 2018 Jul 9015 0 € 0.00 € 0.00 3 € 0.00
1001 Alion Dali 01/08/2018 2018 Aug 9048 2 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 01/08/2018 2018 Aug 9048 0 € 0.00 € 0.00 3 € 0.00
1001 Alion Dali 05/09/2018 2018 Sep 9296 1 € 0.00 € 0.00 20 € 0.00
1001 Alion Dali 01/10/2018 2018 Oct 1250 0 € 0.00 € 0.00 18 € 0.00
1001 Alion Dali 01/11/2018 2018 Nov 9688 2 € 0.00 € 0.00 23 € 0.00
1001 Alion Dali 01/12/2018 2018 Dec 9916 2 € 0.00 € 0.00 23 € 0.00
1002 Alpha TV Latsia 24/07/2018 2018 Jul 9233 0 € 0.00 € 0.00 2 € 0.00
1002 Alpha TV Latsia 19/10/2018 2018 Oct 9619 0 € 0.00 € 0.00 2 € 0.00
1002 Alpha TV Latsia 27/12/2018 2018 Dec 9986 0 € 0.00 € 0.00 2 € 0.00
1000A Alphamega Egkomi 01/09/2018 2018 Sep 1251 0 € 0.00 € 0.00 3 € 0.00
1000A Alphamega Egkomi 01/10/2018 2018 Oct 1252 0 € 0.00 € 0.00 3 € 0.00
1000A Alphamega Egkomi 07/11/2018 2018 Nov 9801 0 € 0.00 € 0.00 7 € 0.00
1000A Alphamega Egkomi 28/11/2018 2018 Nov 9839 0 € 0.00 € 0.00 6 € 0.00
1000A Alphamega Egkomi 21/11/2018 2018 Nov 9834 0 € 0.00 € 0.00 6 € 0.00
1000A Alphamega Egkomi 05/12/2018 2018 Dec 9904 0 € 0.00 € 0.00 9 € 0.00
1000A Alphamega Egkomi 11/12/2018 2018 Dec 9912 0 € 0.00 € 0.00 9 € 0.00
1000A Alphamega Egkomi 19/12/2018 2018 Dec 9922 0 € 0.00 € 0.00 4 € 0.00
1000A Alphamega Egkomi 27/12/2018 2018 Dec 9936 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 15/02/2012 2012 Feb 981 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 21/03/2012 2012 Mar 987 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 18/04/2012 2012 Apr 994 0 € 0.00 € 0.00 5 € 0.00
1000B Alphamega Kamares 23/05/2012 2012 May 999 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 20/06/2012 2012 Jun 1254 2 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 25/07/2012 2012 Jul 1453 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 22/08/2012 2012 Aug 1458 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 19/09/2012 2012 Sep 1465 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 17/10/2012 2012 Oct 1471 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 21/11/2012 2012 Nov 1476 2 € 0.00 € 0.00 4 € 0.00
1000B Alphamega Kamares 19/12/2012 2012 Dec 1486 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 23/01/2013 2013 Jan 1492 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 20/02/2013 2013 Feb 1267 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 20/03/2013 2013 Mar 1274 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 24/04/2013 2013 Apr 1281 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 22/05/2013 2013 May 1288 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 19/06/2013 2013 Jun 1294 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 16/07/2013 2013 Jul 1299 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 14/08/2013 2013 Aug 1757 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 18/09/2013 2013 Sep 1762 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 16/10/2013 2013 Oct 1771 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 07/11/2013 2013 Nov 1778 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 04/12/2013 2013 Dec 1783 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 03/01/2014 2014 Jan 1789 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 12/02/2014 2014 Feb 1797 2 € 0.00 € 0.00 4 € 0.00
1000B Alphamega Kamares 10/03/2014 2014 Mar 2701 0 € 0.00 € 0.00 5 € 0.00
1000B Alphamega Kamares 01/04/2014 2014 Apr 1260 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 01/04/2014 2014 Apr 1261 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 01/05/2014 2014 May 1262 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 28/05/2014 2014 May 3061 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 01/06/2014 2014 Jun 1262 0 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 17/06/2014 2014 Jun 2636 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 15/07/2014 2014 Jul 3214 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 11/08/2014 2014 Aug 3226 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 04/09/2014 2014 Sep 3169 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 07/10/2014 2014 Oct 3452 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 06/11/2014 2014 Nov 3491 4 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 12/12/2014 2014 Dec 3780 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 14/01/2015 2015 Jan 3877 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 12/02/2015 2015 Feb 3936 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 20/03/2015 2015 Mar 4056 2 € 0.00 € 0.00 0 € 0.00
1000B Alphamega Kamares 09/04/2015 2015 Apr 4081 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 27/04/2015 2015 Apr 4132 3 € 0.00 € 0.00 0 € 0.00
1000B Alphamega Kamares 07/05/2015 2015 May 4206 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 09/06/2015 2015 Jun 4289 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 15/07/2015 2015 Jul 4440 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 05/08/2015 2015 Aug 4498 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 04/09/2015 2015 Sep 4624 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 07/10/2015 2015 Oct 4751 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 18/11/2015 2015 Nov 5363 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 17/12/2015 2015 Dec 5450 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 11/01/2016 2016 Jan 5496 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 10/02/2016 2016 Feb 5191 4 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 09/03/2016 2016 Mar 4869 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 12/04/2016 2016 Apr 4952 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 04/05/2016 2016 May 5562 4 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 03/06/2016 2016 Jun 5679 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 06/07/2016 2016 Jul 5929 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 09/08/2016 2016 Aug 6345 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 07/09/2016 2016 Sep 6457 4 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 05/10/2016 2016 Oct 6092 4 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 08/11/2016 2016 Nov 6246 4 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 07/12/2016 2016 Dec 6824 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 11/01/2017 2017 Jan 6955 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 08/02/2017 2017 Feb 6536 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 02/03/2017 2017 Mar 6648 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 08/03/2017 2017 Mar 6562 2 € 0.00 € 0.00 5 € 0.00
1000B Alphamega Kamares 06/04/2017 2017 Apr 6685 2 € 0.00 € 0.00 6 € 0.00
1000B Alphamega Kamares 18/05/2017 2017 May 7150 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 15/06/2017 2017 Jun 7239 0 € 0.00 € 0.00 10 € 0.00
1000B Alphamega Kamares 12/07/2017 2017 Jul 7475 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 08/08/2017 2017 Aug 7806 4 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 07/09/2017 2017 Sep 7929 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 17/10/2017 2017 Oct 7742 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 08/11/2017 2017 Nov 7620 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 13/12/2017 2017 Dec 8033 2 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 10/01/2018 2018 Jan 8119 2 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 01/02/2018 2018 Feb 8196 0 € 0.00 € 0.00 7 € 0.00
1000B Alphamega Kamares 14/02/2018 2018 Feb 8277 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 08/03/2018 2018 Mar 8367 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 11/04/2018 2018 Apr 8512 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 02/05/2018 2018 May 8602 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 01/06/2018 2018 Jun 1270 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 12/07/2018 2018 Jul 9202 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 06/08/2018 2018 Aug 9173 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 04/09/2018 2018 Sep 9053 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 01/10/2018 2018 Oct 1272 0 € 0.00 € 0.00 8 € 0.00
1000B Alphamega Kamares 12/11/2018 2018 Nov 9745 0 € 0.00 € 0.00 9 € 0.00
1000B Alphamega Kamares 06/12/2018 2018 Dec 9457 0 € 0.00 € 0.00 7 € 0.00
1000C Alphamega Kiti 17/04/2018 2018 Apr 8542 0 € 0.00 € 0.00 6 € 0.00
1000C Alphamega Kiti 01/05/2018 2018 May 1273 0 € 0.00 € 0.00 6 € 0.00
1000C Alphamega Kiti 01/06/2018 2018 Jun 1274 0 € 0.00 € 0.00 6 € 0.00
1000C Alphamega Kiti 20/07/2018 2018 Jul 9222 0 € 0.00 € 0.00 9 € 0.00
1000C Alphamega Kiti 23/08/2018 2018 Aug 9306 2 € 0.00 € 0.00 10 € 0.00
1000C Alphamega Kiti 01/09/2018 2018 Sep 1275 0 € 0.00 € 0.00 6 € 0.00
1000C Alphamega Kiti 22/10/2018 2018 Oct 9622 0 € 0.00 € 0.00 10 € 0.00
1000C Alphamega Kiti 20/11/2018 2018 Nov 9771 0 € 0.00 € 0.00 10 € 0.00
1000C Alphamega Kiti 13/12/2018 2018 Dec 9897 2 € 0.00 € 0.00 9 € 0.00
1000D Alphamega Lakatamia 17/12/2018 2018 Dec 9918 0 € 0.00 € 0.00 7 € 0.00
1000E Alphamega Linopetra 25/01/2012 2012 Jan 980 3 € 0.00 € 0.00 6 € 0.00
1000E Alphamega Linopetra 15/02/2012 2012 Feb 983 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 21/03/2012 2012 Mar 989 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 18/04/2012 2012 Apr 996 4 € 0.00 € 0.00 7 € 0.00
1000E Alphamega Linopetra 23/05/2012 2012 May 1251 0 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 20/06/2012 2012 Jun 1256 0 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 25/07/2012 2012 Jul 1455 0 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 22/08/2012 2012 Aug 1461 3 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 19/09/2012 2012 Sep 1467 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 17/10/2012 2012 Oct 1473 0 € 0.00 € 0.00 7 € 0.00
1000E Alphamega Linopetra 21/11/2012 2012 Nov 1482 0 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 19/12/2012 2012 Dec 1489 0 € 0.00 € 0.00 6 € 0.00
1000E Alphamega Linopetra 23/01/2013 2013 Jan 1495 6 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 20/02/2013 2013 Feb 2131 0 € 0.00 € 0.00 0 € 0.00
1000E Alphamega Linopetra 20/03/2013 2013 Mar 1277 2 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 24/04/2013 2013 Apr 1285 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 22/05/2013 2013 May 1291 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 19/06/2013 2013 Jun 1297 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/07/2013 2013 Jul 1300 0 € 0.00 € 0.00 6 € 0.00
1000E Alphamega Linopetra 28/08/2013 2013 Aug 1761 0 € 0.00 € 0.00 6 € 0.00
1000E Alphamega Linopetra 24/09/2013 2013 Sep 1768 2 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 21/10/2013 2013 Oct 1776 2 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 11/11/2013 2013 Nov 1782 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 19/12/2013 2013 Dec 1301 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 14/01/2014 2014 Jan 1793 4 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 20/02/2014 2014 Feb 1800 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 12/03/2014 2014 Mar 2704 0 € 0.00 € 0.00 1 € 0.00
1000E Alphamega Linopetra 01/04/2014 2014 Apr 1302 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 28/04/2014 2014 Apr 2708 0 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 01/05/2014 2014 May 1303 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 20/05/2014 2014 May 2711 0 € 0.00 € 0.00 9 € 0.00
1000E Alphamega Linopetra 01/06/2014 2014 Jun 1304 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 17/06/2014 2014 Jun 2715 1 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 17/07/2014 2014 Jul 2716 1 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 01/08/2014 2014 Aug 1305 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 29/08/2014 2014 Aug 2722 1 € 0.00 € 0.00 10 € 0.00
1000E Alphamega Linopetra 01/09/2014 2014 Sep 1306 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/09/2014 2014 Sep 1307 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/10/2014 2014 Oct 1308 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/10/2014 2014 Oct 1309 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/11/2014 2014 Nov 1310 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 01/06/2018 2018 Jun 1311 0 € 0.00 € 0.00 8 € 0.00
1000E Alphamega Linopetra 31/07/2018 2018 Jul 5895 0 € 0.00 € 0.00 11 € 0.00
1000E Alphamega Linopetra 31/08/2018 2018 Aug 5898 0 € 0.00 € 0.00 11 € 0.00
1000E Alphamega Linopetra 24/10/2018 2018 Oct 8803 4 € 0.00 € 0.00 11 € 0.00
1000E Alphamega Linopetra 22/11/2018 2018 Nov 8807 0 € 0.00 € 0.00 6 € 0.00
1000E Alphamega Linopetra 28/12/2018 2018 Dec 8817 0 € 0.00 € 0.00 2 € 0.00
10000CL Armyra Fish Shop Main 06/11/2014 2014 Nov 3495 0 € 0.00 € 0.00 1 € 0.00
10000CL Armyra Fish Shop Main 12/01/2015 2015 Jan 3871 0 € 0.00 € 0.00 1 € 0.00
10000CL Armyra Fish Shop Main 04/02/2015 2015 Feb 3920 0 € 0.00 € 0.00 1 € 0.00
10000CL Armyra Fish Shop Main 05/03/2015 2015 Mar 3987 0 € 0.00 € 0.00 1 € 0.00
10000CL Armyra Fish Shop Main 08/04/2015 2015 Apr 4077 0 € 0.00 € 0.00 1 € 0.00
10000CL Armyra Fish Shop Main 06/05/2015 2015 May 4202 0 € 0.00 € 0.00 1 € 0.00
10004 Artigiano Stasicratous 14/07/2015 2015 Jul 4435 0 € 0.00 € 0.00 1 € 0.00
10005 Bruins Latsia 13/11/2018 2018 Nov 9752 0 € 0.00 € 0.00 2 € 0.00
10005 Bruins Latsia 11/12/2018 2018 Dec 9890 0 € 0.00 € 0.00 1 € 0.00
1003 Casale Panayiotis Main 19/06/2017 2017 Jun 7247 2 € 0.00 € 0.00 1 € 0.00
1003 Casale Panayiotis Main 25/07/2017 2017 Jul 7362 0 € 0.00 € 0.00 13 € 0.00
1003 Casale Panayiotis Main 14/08/2017 2017 Aug 7833 0 € 0.00 € 0.00 13 € 0.00
1003 Casale Panayiotis Main 21/09/2017 2017 Sep 7970 0 € 0.00 € 0.00 13 € 0.00
1003 Casale Panayiotis Main 16/11/2017 2017 Nov 7649 0 € 0.00 € 0.00 10 € 0.00
1003 Casale Panayiotis Main 15/12/2017 2017 Dec 8039 0 € 0.00 € 0.00 11 € 0.00
1003 Casale Panayiotis Main 29/01/2018 2018 Jan 8181 0 € 0.00 € 0.00 13 € 0.00


I need to read on a separate sheet the months for each cust that the service was done within a year that i will select. i.e.

Customer Jan Feb Mar Apr May Jun Jul Aug Sep Oct Dec

Cust1
Cust2
Cust3
Cust4
Custx

In the cells can be a yes if it was done and empty if it wasn't done.

Is this possible?

2 responses

Blocked Profile
Feb 21, 2019 at 10:19 AM
Excel is for calculations, not recorde and data storage. Use a database such as Access. If ypu have no experience in access, then you have a better learinign curve to accomplish this ypurself them cutting and pasting some code that more than likely will not do what you want, as all of the details will not come out until you have attempted to cit and paste code that was given to you.

If ypu need help with DB structure, post back. Ill help with that. I will nlt provide turn key solutions for vba though!

If you wish to maintain records in excel, stick around there are others who are more advanced that will assist.
0
christossol Posts 15 Registration date Friday February 17, 2017 Status Member Last seen March 23, 2022
Feb 24, 2019 at 03:37 AM
Hi ac3mark,

Thank you for your reply but switching to access it won't help at this time.
Thanks again.
0
Blocked Profile
Feb 24, 2019 at 03:24 PM
Ok well hang out then maybe will design a turn key solution for you. The learning curve would be the same, and you would not be relying on someone else to do your job!
0
TrowaD Posts 2921 Registration date Sunday September 12, 2010 Status Moderator Last seen December 27, 2022 552
Feb 26, 2019 at 12:37 PM
Hi Christossol,

Give the folliowing code a try:
Sub RunMe()
Dim mYear, mRow As Integer
Dim mFind As Range

mYear = CInt(InputBox("Please input year:"))

Sheets("Sheet2").Select

mRow = Range("A1").End(xlDown).Row

For Each cell In Range("A2:A" & mRow)
    With Sheets("Sheet1")
        Set mFind = .Columns("A:A").Find(cell.Value)
        If mFind Is Nothing Then GoTo NextCell
        firstAddress = mFind.Address
        Do
            If mFind.Offset(0, 3).Value = mYear Then
                Cells(cell.Row, Month(DateValue("03/" & mFind.Offset(0, 4).Value & "/2019")) + 1) = "Yes"
            End If
            Set mFind = .Columns("A:A").FindNext(mFind)
        Loop While mFind.Address <> firstAddress
    End With
NextCell:
Next cell
End Sub


Let me know how this works out.

Best regards,
Trowa
0