MSI K9N Neo V3
NVIDIA nForce 560, DDR2 RAM, ATX, Sound card, Form factor: ATX, CPU Type: AMD Ahtlon 64/Sempron/FX/X2, Number of CPUs: Single, Socket: Socket 775, Front side bus: 1000 MHz MHz, Chipset: NVIDIA nForce 560, Memory type: DDR2 RAMProduct information
| Name | MSI K9N Neo V3 |
| Description | NVIDIA nForce 560, DDR2 RAM, ATX, Sound card |
| Form factor | ATX |
| CPU Type | AMD Ahtlon 64/Sempron/FX/X2 |
| Number of CPUs | Single |
| Socket | Socket 775 |
| Front side bus | 1000 MHz MHz |
| Chipset | NVIDIA nForce 560 |
| Memory type | DDR2 RAM |
| Number of DIMM-Slots | 4 |
| Number of RIMM-Slots | |
| Max memory | 8192 MB |
| Memory speed | DDR2-533, DDR2-667, DDR2-800 |
| Serial Attached SCSI (SAS) | No |
| Serial ATA (SATA) | Yes |
| Serial ATA 2 (SATA II) | Yes |
| Serial ATA 2 (SATA II) ports | 4 |
| IDE Ports | 1 |
| IDE Speed | 33/66/100/133 MB/sec MB/sec |
| Built in SCSI controller | No |
| Built in RAID controller | Yes |
| Built in graphics card | No |
| Built in sound card | Yes |
| Built in network card | No |
| AGP interface | No |
| AGP-slots | |
| PCI-e (PCI-express) | Yes |
| PCI-e slots | 3 |
| PCI-e type | 16x/1x |
| PCI slots | 3 |
| eSATA | No |
| Bluetooth | No |
| WiFi | No |
| FireWire (IEEE1394) | No |
| USB type | USB 2.0 |
| Number of USB-ports | 4 |
| Number of parallel ports | 1 |
| Number of serial ports | 1 |
| PS/2 Keyboard | 1 |
| PS/2 Mouse | 1 |
| Line-out | 1 |
| Line-in | 1 |
| Microphone | Yes |