Samsung SGH-E590
Talk time: 4, standby time: 300, Camera: Yes, Integrated, 65 gram, WAP, GPRS, MP3, Number of colours: 256000, Screen Resolution: 220x220 pixels pixels, Design: Regular, Aerial: Internal, Supported external memory cards: MicroSDProduct information
| Name | Samsung SGH-E590 |
| Description | Talk time: 4, standby time: 300, Camera: Yes, Integrated, 65 gram, WAP, GPRS, MP3 |
| Number of colours | 256000 |
| Touch Screen | No |
| Screen Resolution | 220x220 pixels pixels |
| Design | Regular |
| Smartphone | No |
| Keyboard | No |
| Aerial | Internal |
| Supported external memory cards | MicroSD |
| Internal memory | 60.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 3.0 |
| Camcorder | Yes |
| Network bands | Tri Band GSM 900/1800/1900 |
| GPS | No |
| SAR-Value | 0.447 W/kg |
| Voice memo | Yes |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3/AAC/AAC+/E-AAC+/WMA |
| Radio | Yes |
| Java | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| IrDA | No |
| WLAN | No |
| HSDPA | No |
| MMS | Yes |
| 3G/UMTS | No |
| EDGE | Yes |
| HSCSD | No |
| GPRS | Yes |
| WAP | Yes |
| WAP version/security | 2.0 |
| Battery | Li-Ion |
| Standby time | 300 hours |
| Talk time | 4.0 hours |
| Weight | 65.0 grams |
| Dimensions (HxWxD) | 94x42x13.5 mm mm |
User's advices
Samsung SGH-E590 Anonymous, on October 20, 2009 05:38 PM| It's a good phone | FIx the game instal proces. |