LG GSA H42N DVD+
CD-RW/DVD-RW, Internal, Interface: IDE, Internal/External: Internal, Readable Disc Types: CD/DVD, Writable Disc Types: CD-RW/DVD-RW, Multiple Layer Writability: DVD+/-R DL, DVD-RAM, Reading speed CD-ROM: 48 X, Writing speed CD-R: 48 XProduct information
| Name | LG GSA H42N DVD+ |
| Description | CD-RW/DVD-RW, Internal |
| Interface | IDE |
| Internal/External | Internal |
| Readable Disc Types | CD/DVD |
| Writable Disc Types | CD-RW/DVD-RW |
| Multiple Layer Writability | DVD+/-R DL |
| DVD-RAM | Yes |
| Reading speed CD-ROM | 48 X |
| Writing speed CD-R | 48 X |
| Writing speed CD-RW | 32.0 X |
| Access time CD | ms |
| DVD-Burner | Yes |
| Reading speed DVD | 16 X |
| Writing speed DVD-R | 18.0 X |
| Writing speed DVD-R DL | 8 X |
| Writing speed DVD-RW | 6.0 X |
| Writing speed DVD+R | 18.0 X |
| Writing speed DVD+R DL | 8.0 X |
| Writing speed DVD+RW | 8.0 X |
| DVD-RAM speed | 12 X |
| Access time DVD | ms |
User's advices
LG GSA H42N DVD+ Anonymous, on September 16, 2009 08:34 PM| Usually buffer under run | Usually buffer under run |