Samsung SyncMaster 931BW Black
Flat-panel (TFT), 19 inch, max resolution 1440x900 pixels, built-in speakers: No, 4.2 kg, Monitor Type: PC Monitor, Screen type: Flat-panel (TFT), Screen size: 19.0 Inch, Widescreen, Technology: TN, Dot pitch: 0.285 mm, Maximum resolution: 1440x900 pixels pixelsProduct information
| Name | Samsung SyncMaster 931BW Black |
| Description | Flat-panel (TFT), 19 inch, max resolution 1440x900 pixels, built-in speakers: No, 4.2 kg |
| Monitor Type | PC Monitor |
| Screen type | Flat-panel (TFT) |
| Screen size | 19.0 Inch |
| Widescreen | Yes |
| Technology | TN |
| Dot pitch | 0.285 mm |
| Maximum resolution | 1440x900 pixels pixels |
| Frequency at max. resolution | Hz |
| Horizontal frequency | 30-81 kHz kHz |
| Vertical frequency | 56-75 Hz Hz |
| Color depth | 16.7 million |
| Pixel response time (rise+fall) | 2 total, ms |
| Contrast | 700:1 |
| Brightness | 300 nit (cd/m2) |
| Horizontal viewing angle | 160 degrees |
| Vertical viewing angle | 160 degrees |
| DVI/VGA Input | DVI/VGA |
| Number of Inputs | Dual |
| Video connections | D-sub,DVI-D |
| Color | Black |
| Built-in Speakers | No |
| Power consumption | 42 Watt |
| Miscellaneous | |
| Dimensions (including stand, WxHxD) | 44.8x36.3x20.2 cm cm |
| Weight | 4.2 kg |