| Name | ASUS P5B-E |
| Description | Intel P965 / ICH8R with Intel Fast Memory Access Technology, DDR2 RAM, ATX, Sound card, Network card, Firewire |
| Form factor | ATX |
| CPU Type | Intel Core2 Extreme/Core2 Duo/Pentium Extreme/D/4/Celeron D |
| Number of CPUs | Single |
| Socket | Socket 775 |
| Front side bus | 1066 MHz MHz |
| Chipset | Intel P965 / ICH8R with Intel Fast Memory Access Technology |
| Memory type | DDR2 RAM |
| Number of DIMM-Slots | 4 |
| Number of RIMM-Slots | |
| Max memory | 8192 MB |
| Memory speed | DDR2-800, DDR2-667, DDR2-533 |
| Serial Attached SCSI (SAS) | No |
| Serial ATA (SATA) | Yes |
| Serial ATA 2 (SATA II) | Yes |
| Serial ATA 2 (SATA II) ports | 7 |
| IDE Ports | 1 |
| IDE Speed | 33/66/100/133 MB/sec MB/sec |
| Built in SCSI controller | No |
| Built in RAID controller | Yes |
| Built in graphics card | No |
| Built in sound card | Yes |
| Built in network card | Yes |
| RoHS Compliant | Yes |
| AGP interface | No |
| AGP-slots | |
| PCI-e (PCI-express) | Yes |
| PCI-e slots | 3 |
| PCI-e type | 16x/1x |
| PCI slots | 3 |
| eSATA | Yes |
| eSATA Ports | 1 |
| Bluetooth | No |
| WiFi | No |
| FireWire (IEEE1394) | Yes |
| Number of FireWire ports | 1 |
| USB type | USB 1.1/USB 2.0 |
| Number of USB-ports | 4 |
| Number of parallel ports | 1 |
| Number of serial ports | |
| RJ-45 (Ethernet) | 1 |
| PS/2 Keyboard | 1 |
| PS/2 Mouse | 1 |
| Line-out | 1 |
| Line-in | 1 |
| Microphone | Yes |
| Bios | 8 Mb Flash ROM, AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.3, ACPI 2.0a, ASUS EZ Flash 2, ASUS CrashFree BIOS 3 |
| Miscellaneous | 1 x S/PDIF Out (Coaxial + Optical) |