XFX GeForce GTX 275 Standard 896MB DDR3
GeForce GTX 275, PCI-E 2.0, 896.0, DDR3, Chipset: GeForce GTX 275, System: PC, Interface: PCI-E 2.0, Interface Type: x16, Memory Size: 896.0 MB, Memory Type: DDR3, Memory Interface: 448 bit, GPU Speed: 640 MHz MHz, Memory Speed: 2268 MHz MHzProduct information
| Name | XFX GeForce GTX 275 Standard 896MB DDR3 |
| Description | GeForce GTX 275, PCI-E 2.0, 896.0, DDR3 |
| Chipset | GeForce GTX 275 |
| System | PC |
| Interface | PCI-E 2.0 |
| Interface Type | x16 |
| Memory Size | 896.0 MB |
| Memory Type | DDR3 |
| Memory Interface | 448 bit |
| GPU Speed | 640 MHz MHz |
| Memory Speed | 2268 MHz MHz |
| RAMDAC | MHz |
| Shader Clock | 1404 MHz MHz |
| Graphics Support | DirectX 10, OpenGL 3.0 |
| HDMI Outputs | No |
| DVI | Yes |
| Dual Monitor | Yes |
| TV-Out | |
| TV-Tuner | No |
| Cooling Fan | Yes |
| Multiple GPU Support | Nvidia SLI |
| Miscellaneous | MINIMUM POWER SUPPLY REQUIREMENTS Minimum 550W or greater system power supply, with a 12V current rating of 40A. |