MESH Computers Value AMD Athlon LE-1660
AMD Athlon, 2.8 GHz, 2048 MB, 500 GB, Type: PC, Configuration: Preconfigured, Chassis Type: Tower, Windows Vista Ready: Yes (Vista Premium Ready), CPU Type: AMD Athlon, CPU Number: LE-1660, Processor Speed: 2.8 GHz, Internal Memory: 2048 MBProduct information
| Name | MESH Computers Value AMD Athlon LE-1660 |
| Description | AMD Athlon, 2.8 GHz, 2048 MB, 500 GB |
| Type | PC |
| Configuration | Preconfigured |
| Home Server | No |
| Chassis Type | Tower |
| Windows Vista Ready | Yes (Vista Premium Ready) |
| CPU Type | AMD Athlon |
| CPU Number | LE-1660 |
| Processor Speed | 2.8 GHz |
| Internal Memory | 2048 MB |
| Hard Drive Size | 500.0 GB |
| Optical Drive 1 | DVD-RW/-RAM/CD-RW |
| Dual Layer | Yes |
| Optical Drive 2 | None |
| Graphics Card | GeForce 7050 |
| Memory Size | 256MB |
| Interface | Onboard |
| Multiple GPU | No |
| Monitor | Not Included |
| Screen Size | |
| Sound Card | Integrated 7.1 High Definition Channel |
| Speakers | |
| HDMI Output | 1 |
| USB Ports | 12 |
| Network Card | Yes |
| VGA (D-Sub) | 1 |
| DVI Out | 1 |
| Memory Card Reader | 52-in-1 |
| Operating System | Windows Vista Home Premium |
| Extra Hardware | |
| Extra Software | Microsoft Works 8.5, Cyberlink Video Editing Utility Suite, Limited Microsoft Office Trial, BullGuard Internet Security 8.5 (90 Days Trial), BullGuard Anti-virus, BullGuard Firewall, BullGuard Spamfilter, BullGuard Backup, Microsoft Office Trial |
| Miscellaneous | |