Sony Ericsson W995
Talk time: 9, standby time: 370, Camera: Yes, Integrated, 113 gram, WAP, GPRS, MP3, Operating System: N/A, Number of colours: 256000, Design: Flip up, Aerial: Internal, External Memory Included: Memory Stick Micro 8 GB, Internal memory: 118.0 MBProduct information
| Name | Sony Ericsson W995 |
| Description | Talk time: 9, standby time: 370, Camera: Yes, Integrated, 113 gram, WAP, GPRS, MP3 |
| Operating System | N/A |
| Number of colours | 256000 |
| Touch Screen | No |
| Design | Flip up |
| Smartphone | No |
| Keyboard | No |
| Aerial | Internal |
| External Memory Included | Memory Stick Micro 8 GB |
| Internal memory | 118.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 8.1 |
| Flash | Yes |
| Camcorder | Yes |
| Network bands | Quad Band GSM 850/900/1800/1900 |
| GPS | Yes |
| SAR-Value | 0.0 W/kg |
| Fax/Data | Yes |
| Voice dialling | Yes |
| Voice memo | Yes |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3, AAC, MPEG4 |
| Radio | Yes |
| Java | Yes |
| E-mail | yes |
| Video player/streaming | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| IrDA | No |
| WLAN | Yes |
| WLAN Standard | 802.11b/g |
| DLNA Certified | Yes |
| HSDPA | Yes |
| MMS | Yes |
| 3G/UMTS | Yes |
| EDGE | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| WAP | Yes |
| WAP version/security | 2.0 |
| Battery | Li-Ion |
| Standby time | 370 hours |
| Talk time | 9.0 hours |
| Weight | 113.0 grams |
| Dimensions (HxWxD) | 97x49x15 mm mm |
User's advices
Sony Ericsson W995 Anonymous, on August 23, 2009 11:50 AM| Best phone music is to good options are easy and pocket spesker is the best ever | |