Nokia 7610 Supernova
Talk time: 5.4, standby time: 300, Camera: Yes, Integrated, 99 gram, WAP, GPRS, MP3, Operating System: N/A, Number of colours: 16.70000, Screen Resolution: 320x240 pixels pixels, Design: Slide, Aerial: Internal, Supported external memory cards: MicroSDProduct information
| Name | Nokia 7610 Supernova |
| Description | Talk time: 5.4, standby time: 300, Camera: Yes, Integrated, 99 gram, WAP, GPRS, MP3 |
| Operating System | N/A |
| Number of colours | 16.70000 |
| Touch Screen | No |
| Screen Resolution | 320x240 pixels pixels |
| Design | Slide |
| Smartphone | No |
| Keyboard | No |
| Aerial | Internal |
| Supported external memory cards | MicroSD |
| Internal memory | 64.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 3.2 |
| Flash | Yes |
| Camcorder | Yes |
| Network bands | Quad Band GSM 850/900/1800/1900 |
| GPS | No |
| SAR-Value | 0.66 W/kg |
| Modem | Yes |
| Fax/Data | Yes |
| Voice dialling | Yes |
| Voice memo | Yes |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3, AAC, and eAAC+ |
| Radio | Yes |
| Java | Yes |
| E-mail | Yes |
| Video player/streaming | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| IrDA | No |
| Synchronisation | SyncML |
| WLAN | No |
| HSDPA | No |
| MMS | Yes |
| 3G/UMTS | No |
| EDGE | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| WAP | Yes |
| WAP version/security | 2.0/xHTML, HTML |
| Standby time | 300 hours |
| Talk time | 5.4 hours |
| Weight | 99.0 grams |
| Dimensions (HxWxD) | 98x48x15 mm mm |
User's advices
Nokia 7610 Supernova Anonymous, on October 16, 2009 04:43 AM| Style | Voice clearity and sound |