| Samsung SGH-i900 Omnia 16GB Availability: In Stock |
£339.50 Amazon Marketplace UKGo to store |
| Name | Samsung SGH-i900 Omnia 16GB |
| Description | Talk time: 5.8, standby time: 500, Camera: Yes, Integrated, 127 gram, WAP, GPRS, MP3 |
| Operating System | Windows Mobile |
| Number of colours | 65000 |
| Touch Screen | Yes |
| Screen Resolution | 240x400 pixels pixels |
| Design | Regular |
| Smartphone | Yes |
| Keyboard | No |
| Aerial | Internal |
| Supported external memory cards | MicroSD |
| Internal memory | 1600.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 5.0 |
| Flash | Yes |
| Camcorder | Yes |
| Network bands | Quad Band GSM 850/900/1800/1900 |
| GPS | Yes |
| SAR-Value | 0.671 W/kg |
| Voice memo | Yes |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3/AAC/AAC+/WMA/OGG/AMR/DivX/XviD/WMV/MP4 |
| Radio | Yes |
| Java | Yes |
| Yes | |
| Video calling | Yes |
| Video player/streaming | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| IrDA | No |
| WLAN | Yes |
| WLAN Standard | 802.11b/g |
| HSDPA | Yes |
| MMS | Yes |
| 3G/UMTS | Yes |
| EDGE | Yes |
| HSCSD | No |
| GPRS | Yes |
| WAP | Yes |
| WAP version/security | 2.0 |
| Battery | Li-Ion |
| Standby time | 500 hours |
| Talk time | 5.8 hours |
| Weight | 127.0 grams |
| Dimensions (HxWxD) | 112x56.9x12.5 mm mm |