Acer Aspire 5535-704G32MN AMD Turion X2 Dual-Core RM-70
AMD Turion X2 Dual-Core Mobile, 2 Ghz, 4096 MB, 320 GB, Platform: PC, CPU Type: AMD Turion X2 Dual-Core Mobile, CPU Speed: 2.0 GHz, Internal Memory: 4096 MB, Hard Drive Type: HDD, Hard Drive Size: 320.0 GB, Platform Technology: N/AProduct information
| Name | Acer Aspire 5535-704G32MN AMD Turion X2 Dual-Core RM-70 |
| Description | AMD Turion X2 Dual-Core Mobile, 2 Ghz, 4096 MB, 320 GB |
| Platform | PC |
| CPU Type | AMD Turion X2 Dual-Core Mobile |
| CPU Speed | 2.0 GHz |
| Internal Memory | 4096 MB |
| Hard Drive Type | HDD |
| Hard Drive Size | 320.0 GB |
| Platform Technology | N/A |
| Screen Type | TFT |
| Screen Size | 15.6 in |
| Screen Resolution | 1366x768 |
| Optical Drive | DVD-RW / -RAM / CD-RW |
| Dual Layer | Yes |
| Sound Card | Intel High Definition Audio |
| Audio Connections | Line In /Line Out /Mic In |
| Graphics Card | ATI Radeon HD 3200 |
| Graphic Card Memory Size | 256MB |
| Multiple GPU | No |
| WLAN | Yes |
| Modem | Yes |
| Network Card | Yes |
| VGA (D-sub) | 1 |
| USB Ports | 3 |
| PC Card Slot | Yes |
| Memory Card Reader | 5-in-1 |
| Mouse Type | Touchpad |
| Operating System | Windows Vista Home Premium |
| Extra Software | NTI Media Maker, Acer Launch Manager, McAfee Internet Security Suite |
| Miscellaneous | 1 Year Warranty |
| Battery Type | Lithium Ion |
| Battery Time | 3.0 hours |
| Weight | 2.7 kg |
| Dimensions (HxWxD) | 37x383x250 mm mm |
User's advices
Acer Aspire 5535-704G32MN AMD Turion X2 Dual-Core RM-70 Anonymous, on October 30, 2009 07:27 PM