| Sony Ericsson W902 Availability: In Stock |
£266.37 Amazon Marketplace UKGo to store |
| Name | Sony Ericsson W902 |
| Description | Talk time: 9, standby time: 380, Camera: Yes, Integrated, 99.8 gram, WAP, GPRS, MP3 |
| Operating System | N/A |
| Number of colours | 262144 |
| Touch Screen | No |
| Screen Resolution | 240x320 pixels pixels |
| Design | Regular |
| Smartphone | No |
| Keyboard | No |
| Aerial | Internal |
| External Memory Included | Memory Stick Micro 8 GB |
| Supported external memory cards | Memory Stick Micro (M2) |
| Internal memory | 25.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 5.0 |
| Flash | Yes |
| Camcorder | Yes |
| Network bands | Tri Band GSM 900/1800/1900 |
| GPS | No |
| SAR-Value | 1.48 W/kg |
| Modem | Yes |
| Fax/Data | Yes |
| Voice memo | Yes |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3, AAC+, eAAC+, RealAudio 8, Wav, WMA 8, WMA 9 |
| Radio | Yes |
| Java | Yes |
| IMAP/POP3/SMTP | |
| Video calling | Yes |
| Video player/streaming | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| WLAN | No |
| HSDPA | Yes |
| MMS | Yes |
| 3G/UMTS | Yes |
| EDGE | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| WAP | Yes |
| WAP version/security | 2.0 |
| Battery | Li-Ion |
| Standby time | 380 hours |
| Talk time | 9.0 hours |
| Weight | 99.8 grams |
| Dimensions (HxWxD) | 110x49x11.7 mm mm |