DFI LanParty UT X48-T2R
Intel X48 Express / Intel ICH9R, DDR2 RAM, ATX, Sound card, Network card, Firewire, Form factor: ATX, CPU Type: Intel Core2 Quad/Core2 Extreme/Core2 Duo/Pentium D/4, Number of CPUs: Single, Socket: Socket 775, Front side bus: 1600 MHz MHzProduct information
| Name | DFI LanParty UT X48-T2R |
| Description | Intel X48 Express / Intel ICH9R, DDR2 RAM, ATX, Sound card, Network card, Firewire |
| Form factor | ATX |
| CPU Type | Intel Core2 Quad/Core2 Extreme/Core2 Duo/Pentium D/4 |
| Number of CPUs | Single |
| Socket | Socket 775 |
| Front side bus | 1600 MHz MHz |
| Chipset | Intel X48 Express / Intel ICH9R |
| Memory type | DDR2 RAM |
| Number of DIMM-Slots | 4 |
| Number of RIMM-Slots | |
| Max memory | 8192 MB |
| Memory speed | DDR2-667, DDR2-800, DDR2-1066 |
| Serial Attached SCSI (SAS) | No |
| Serial ATA (SATA) | Yes |
| Serial ATA 2 (SATA II) | Yes |
| Serial ATA 2 (SATA II) ports | 8 |
| IDE Ports | 1 |
| IDE Speed | 33/66/100 MB/sec MB/sec |
| Built in SCSI controller | No |
| Built in RAID controller | Yes |
| Built in graphics card | No |
| Built in sound card | Yes |
| Built in network card | Yes |
| Multiple GPU support | Yes |
| Crossfire support | Yes |
| PCI-E 2.0 | Yes |
| AGP interface | No |
| AGP-slots | |
| PCI-e (PCI-express) | Yes |
| PCI-e slots | 4 |
| PCI-e type | 16x/4x/1x |
| PCI slots | 3 |
| eSATA | No |
| Bluetooth | No |
| WiFi | No |
| FireWire (IEEE1394) | Yes |
| Number of FireWire ports | 1 |
| USB type | USB 1.1/USB 2.0 |
| Number of USB-ports | 6 |
| Number of parallel ports | |
| Number of serial ports | |
| RJ-45 (Ethernet) | 2 |
| PS/2 Keyboard | 1 |
| PS/2 Mouse | 1 |
| Line-out | 1 |
| Line-in | 1 |
| Microphone | Yes |
| Bios | Award BIOS, 8Mbit flash memory, CMOS Reloaded |
| Miscellaneous | Lan: Marvell 88E8052 and Marvell 88E8053 PCIE Gigabit LAN controllers, Audio: Realtek ALC885 8-channel High Definition Audio CODEC |