HTC Touch Diamond
Talk time: 5.5, standby time: 285, Camera: Yes, Integrated, 110 gram, WAP, GPRS, MP3, Operating System: Windows Mobile, Touch Screen, Screen Resolution: 640x480 pixels pixels, Design: Regular, Smartphone, Aerial: ExternalProduct information
| Name | HTC Touch Diamond |
| Description | Talk time: 5.5, standby time: 285, Camera: Yes, Integrated, 110 gram, WAP, GPRS, MP3 |
| Operating System | Windows Mobile |
| Touch Screen | Yes |
| Screen Resolution | 640x480 pixels pixels |
| Design | Regular |
| Smartphone | Yes |
| Keyboard | No |
| Aerial | External |
| Internal memory | 4096.0 MB |
| Camera | Yes, Integrated |
| MegaPixels | 3.2 |
| Camcorder | Yes |
| Network bands | Tri Band GSM/GPRS 850/1800/1900 |
| GPS | Yes |
| SAR-Value | 0.854 W/kg |
| MP3/Audio Player | Yes |
| Playable File Formats | MP3, AAC, AAC+, WMA, WAV, MR-NB |
| Radio | Yes |
| Java | Yes |
| E-mail | Yes |
| Video calling | Yes |
| USB Connection | Yes |
| Bluetooth | Yes |
| WLAN | Yes |
| WLAN Standard | 802.11b/g |
| HSDPA | Yes |
| MMS | Yes |
| 3G/UMTS | Yes |
| EDGE | Yes |
| GPRS | Yes |
| WAP | Yes |
| Battery | Li-Polymer |
| Standby time | 285 hours |
| Talk time | 5.5 hours |
| Weight | 110.0 grams |
| Dimensions (HxWxD) | 102x51x11.5 mm mm |
User's advices
HTC Touch Diamond Anonymous, on September 2, 2009 04:52 PM| :)zzzzzzzzzzzz | :) zzzzzzzzzzz |