Option GlobeSurfer II 7.2
Router/Gateway, External, firewall, NAT, DHCP, 1 LAN ports, Type: Router/Gateway, Enclosure type: External, Wireless LAN, Wireless LAN Standard: IEEE 802.11/b/g/e, Max network data transfer rate: 100 Mbps Mbps, Max wireless data transfer rate: 54 Mbps MbpsProduct information
| Name | Option GlobeSurfer II 7.2 |
| Description | Router/Gateway, External, firewall, NAT, DHCP, 1 LAN ports |
| Type | Router/Gateway |
| Enclosure type | External |
| VoIP | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11/b/g/e |
| Max network data transfer rate | 100 Mbps Mbps |
| Max wireless data transfer rate | 54 Mbps Mbps |
| Data link protocol | Ethernet, Fast Ethernet, IEEE 802.11b |
| Transport protocol | PPTP, IPSec, L2TP |
| Remote management protocol | SNMP v1, SNMP v2, SNMP v3 |
| Firewall protection | Yes |
| NAT support | Yes |
| DHCP support | Yes |
| Compliant standards | IEEE 802.11b, IEEE 802.11g |
| Integrated modem | No |
| LAN Ports | 1 |
User's advices
Option GlobeSurfer II 7.2 Anonymous, on October 29, 2009 10:55 AM