Sony DCR-HC51
40x optical zoom, 80x digital zoom, 380 gram, 2.5 inch LCD, Stereo, Screen Type: LCD, Screen Size: 2.5 inch, Screen Resolution: 123000 pixels, Effective Pixels: 0.4 Megapixels, Total MegaPixels: 0.8 Megapixels, Recording Format: Mini DVProduct information
| Name | Sony DCR-HC51 |
| Description | 40x optical zoom, 80x digital zoom, 380 gram, 2.5 inch LCD, Stereo |
| Screen Type | LCD |
| Screen Size | 2.5 inch |
| Screen Resolution | 123000 pixels |
| Effective Pixels | 0.4 Megapixels |
| Total MegaPixels | 0.8 Megapixels |
| Progressive Scan for Photos | No |
| Recording Format | Mini DV |
| HDV Recording | No |
| Sensor Type | CCD |
| Sensor Size | 1/6 inch inch |
| Digital Zoom | 80 x |
| Optical Zoom | 40 x |
| Filter Size | 30.0 mm |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Night Shot | Yes |
| Image Stabilization | Yes (Digital) |
| Viewfinder Colour | Color |
| HDMI Connection | No |
| Firewire in (IEEE 1394) | No |
| Firewire Out (IEEE 1394) | Yes |
| USB Connection | No |
| Remote Control | No |
| Battery Type | Lithium |
| Built-in Memory | No |
| Built-in Storage Size | 0.0 GB |
| Sound | Stereo |
| Dimensions (HxWxD) | 85x63x114 mm mm |
| Weight | 380 grams |
| Miscellaneous | PictBridge |
User's advices
Sony DCR-HC51 Anonymous, on July 20, 2009 10:30 PM| Great zoom, screen resolution and nightshoot | Nothing much.... |